| CUADRO | REACTO CF5 IV CARBON 700x30C max. wheelsize 100×12/ 142x12mm axle standard |
|---|---|
| HORQUILLA | REACTO CF5 IV CARBON Disc 700x30C max. wheelsize |
| DIRECCIÓN | FSA ACR |
| MANDOS DE CAMBIO | Shimano Dura Ace Di2 R9100 |
| CAMBIO | Shimano Dura Ace Di2 R9100 |
| MANDO DE DESVIADOR | Shimano Dura Ace Di2 R9100 |
| DESVIADOR | Shimano Dura Ace Di2 R9100 |
| PLATO | 52-36 |
| BIELAS | Shimano Dura Ace R9100 Powermeter |
| PEDALIER | SM-BB92-41B, Pressfit 86.5 |
| PIÑON | Shimano CS-R9200 11-30 12V |
| CADENA | Shimano CN M9100 12V |
| DISCO DE FRENO DELANTERO | Shimano RT900 160mm |
| DISCO DE FRENO TRASERO | Shimano RT900 160mm |
| RUEDAS | Vision Metron 60 SL Clincher TL Disc |
| CUBIERTA DELANTERA | Continental Grand Prix 5000 TR |
| CUBIERTA TRASERA | Continental Grand Prix 5000 TR |
| MANILLAR | VISION MTRON 5D ACR INTEGRATED 400mm (XXS-XS-S) – 420mm (M-L-XL) |
| TIJA DE SILLÍN | MERIDA TEAM CW |
| SILLÍN | Prologo Scratch M5 |
Merida se reserva el derecho a modificar la información de los productos que aparecen en esta web sin previo aviso, incluido el equipamiento, las especificaciones, modelos, colores y materiales.




Valoraciones
No hay valoraciones aún.