FICHA TÉCNICA ORBEA CARPE 10 2022
| CUADRO | Orbea Urban Speed, Aluminium 6000, Orbea Tube Shaping, Flat Mount Disc Brake, 135×9 QR, Carrier and Mudguard compatible, max 700x40C, Inner Cable routing, |
|---|---|
| HORQUILLA | Speed 400mm Carbon Flat mount |
| DIRECCIÓN | 1-1/8″ Semi-Integrated |
| POTENCIA | Orbea TDS-C301 |
| MANILLAR | Orbea AL320 Riser 680mm |
| FRENOS | Shimano MT200 Hydraulic Disc |
| CAMBIO | Shimano Deore M5120 SGS Shadow Plus |
| PALANCAS DE CAMBIO | Shimano Deore M4100 |
| CASSETTE | Shimano CS-M4100 11-46t 10-Speed |
| CADENA | KMC X10 |
| PEDALES | VP-229 Black with reflectors |
| BIELAS | Orbea Alloy 42t |
| RUEDAS | Orbea Airline Corsa Disc 700X19c |
| NEUMÁTICOS | Kenda K1067 700x38C Reflective type+puncture protection |
| TIJA | Orbea C255 27.2x300mm |
| SILLÍN | Velo 1221 |
| GUARDABARROS | SKS EDGE Alloy C46R |
| LUZ DELANTERA | Joss Spanninga Kendo XDAS Dinamo |
| LUZ TRASERA | Spanninga Pixeo |
| DINAMO | Shimano DH-3D37-NT, 6V Dynamo 3.0W |
| PARRILLA TRASRA | Orbea rear luggage carrier (Max:18Kg) |
Orbea se reserva el derecho a modificar la información de los productos que aparecen en esta web sin previo aviso, incluido el equipamiento, las especificaciones, modelos, colores y materiales.



Valoraciones
No hay valoraciones aún.